> For the complete documentation index, see [llms.txt](https://developer.smarts.ee/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://developer.smarts.ee/general/data-object-description/invoice.md).

# Invoice

Invoice data transfer object description

### Object description

| Field                | Type                                                                                                      | Description                     |
| -------------------- | --------------------------------------------------------------------------------------------------------- | ------------------------------- |
| id                   | String                                                                                                    | Smarts system unique identifier |
| seller               | SellerParty                                                                                               | Seller detailed information     |
| buyer                | BuyerParty                                                                                                | Buyer detailed information      |
| status               | [**InvoiceStatus**](https://developer.smarts.ee/general/data-object-description/invoice.md#invoicestatus) | Invoice status                  |
| createdAt            | Unix Timestamp (UTC)                                                                                      | Invoice creating time           |
| closedAt             | Unit Timestamp (UTC)                                                                                      | Invoice closing time            |
| products             | List<[**Product**](https://developer.smarts.ee/general/data-object-description/product.md)>               | Invoice products                |
| currency             | [**Currency**](https://developer.smarts.ee/general/data-object-description/invoice.md#currency)           | Currency                        |
| total                | Total                                                                                                     | Invoice detailed total          |
| institutionCampaigns | List<[Campaign](https://developer.smarts.ee/general/data-object-description/campaign.md)>                 | Institution based campaigns     |

## Enum type possible values

### InvoiceStatus

| Invoice Status |   |
| -------------- | - |
| PAYED          |   |

### Currency

| Currency |           |
| -------- | --------- |
| EUR      | Euro      |
| USD      | US dollar |
